We Have Done 90% Of The Work Already!
It’s As Easy As Copy And Paste
Start
Offer the listing of Price for Unit, Conditions, Room Count, to extract data from Booking.com.
Download
Just download the data in CSV, Excel, or JSON formats. Just link the Dropbox for storing data.
Schedule
Just schedule the crawlers on hourly, weekly, or daily to have the newest posts on Dropbox. Scrape Booking.com Price Data like Price for Unit, Conditions, Max Person, Room Count, Amenities, and more.
Sample Data
| # | Address | Amenities | Beds | Checkin | Checkout | Currency | Distance | Domain | Id Hotel | Id Price | Id Room | Last Booked | Latitude | Listing Id | Longitude | Nr Of Facilities | Only Left | Photos Count | Price | Priceconditions | Priceforroomcount | Pricemaxperson | Price Unit | Review Count | Review Score | Review Title | Roomtype | Roomtypeavailability | Roomtypeavailabilitytext | Roomtypebeds | Roomsize | Search Night | Search Person | Star | Taxes | Thumbnail | Title | Totalcheckins | Uniquekey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bologna Fiere District, Bologna | Free toiletries ~.~ Safety deposit box ~.~ Bidet ~.~ Toilet ~.~ Bath or shower ~.~ Hardwood or parquet floors ~.~ Towels ~.~ Socket near the bed ~.~ TV ~.~ Telephone ~.~ Ironing facilities ~.~ Satellite channels ~.~ Tea/Coffee maker ~.~ Iron ~.~ Heating ~.~ Hairdryer ~.~ Towels/sheets (extra fee) ~.~ Wake up service/Alarm clock ~.~ Electric kettle ~.~ Cable channels ~.~ Wake-up service ~.~ Wardrobe or closet ~.~ Upper floors accessible by elevator ~.~ Toilet paper ~.~ Entire unit wheelchair accessible ~.~ Single-room air conditioning for guest accommodation ~.~ Carbon monoxide detector | [] | 5/1/2021 | 5/2/2021 | £ | 3 km from centre | booking.com | 80607 | 997988170410 | 8060703 | Last booked for your dates 8 hours ago on our site | 44.517801112703197 | 80607 | 11.3601315021515 | 127 | - | 45 | 65 | Continental breakfast included ~.~ Total cost to cancel ~.~ NO PREPAYMENT NEEDED ~.~ – pay at the property | 0 ~.~ 1 £65 ~.~ 2 £130 ~.~ 3 £195 ~.~ 4 £261 ~.~ 5 £326 ~.~ 6 £391 | 2 | 32.5 | 5777 | 7.5 | Good | Double Room | 1 | 1 large double bed | 1 | 2 | 3 | Additional charges may apply | https://cf.bstatic.com/xdata/images/hotel/square600/4323645.webp?k=2d04f07df3c66db5abcbf282e5be45c13046222d73b09a858c6812db66bd224c&o= | Hotel Fiera Wellness & Spa | [] | edfb6054b759513d149e277c36c1c563 | ||
| 2 | Bologna Fiere District, Bologna | Free toiletries ~.~ Safety deposit box ~.~ Bidet ~.~ Toilet ~.~ Bath or shower ~.~ Hardwood or parquet floors ~.~ Towels ~.~ Linen ~.~ Socket near the bed ~.~ Hypoallergenic ~.~ Desk ~.~ TV ~.~ Telephone ~.~ Radio ~.~ Heating ~.~ Hairdryer ~.~ Extra long beds (> 2 metres) ~.~ Dressing room ~.~ Wake up service/Alarm clock ~.~ Cable channels ~.~ Wake-up service ~.~ Upper floors accessible by elevator ~.~ Clothes rack ~.~ Toilet paper ~.~ Sofa bed ~.~ Entire unit wheelchair accessible | [] | 5/1/2021 | 5/2/2021 | £ | 1.9 km from centre | booking.com | 83184 | 288785128020 | 8318411 | - | 44.508089571563701 | 83184 | 11.3536660373211 | 82 | - | 45 | 77 | Good ~.~ breakfast £13 ~.~ Non-refundable ~.~ Pay in advance | 0 ~.~ 1 £77 ~.~ 2 £155 ~.~ 3 £232 ~.~ 4 £309 ~.~ 5 £386 | 2 | 38.5 | 726 | 8.5 | Very good | Standard King Room, Guest room, 1 King | 1 | 1 extra-large double bed | 1 | 2 | 4 | Additional charges may apply | https://cf.bstatic.com/xdata/images/hotel/square600/158092248.webp?k=a1a588fef1d6365dd3385e6f2917a8d681db80edb599c9212253cc9966731b9b&o= | AC Hotel Bologna | [] | cad7c054a3ebd341c91312d4a7f02be0 | ||
| 3 | Bologna Fiere District, Bologna | Free toiletries ~.~ Safety deposit box ~.~ Bidet ~.~ Toilet ~.~ Bath or shower ~.~ Hardwood or parquet floors ~.~ Towels ~.~ Socket near the bed ~.~ TV ~.~ Telephone ~.~ Satellite channels ~.~ Tea/Coffee maker ~.~ Heating ~.~ Hairdryer ~.~ Towels/sheets (extra fee) ~.~ Wake up service/Alarm clock ~.~ Electric kettle ~.~ Cable channels ~.~ Wake-up service ~.~ Wardrobe or closet ~.~ Upper floors accessible by elevator ~.~ Toilet paper ~.~ Entire unit wheelchair accessible ~.~ Carbon monoxide detector ~.~ Single-room air conditioning for guest accommodation | [] | 5/1/2021 | 5/2/2021 | £ | 3 km from centre | booking.com | 80607 | 997988170410 | 8060719 | Last booked for your dates 8 hours ago on our site | 44.517801112703197 | 80607 | 11.3601315021515 | 127 | - | 45 | 65 | Continental breakfast included ~.~ Total cost to cancel ~.~ NO PREPAYMENT NEEDED ~.~ – pay at the property | 0 ~.~ 1 £65 ~.~ 2 £130 ~.~ 3 £195 ~.~ 4 £261 | 2 | 32.5 | 5777 | 7.5 | Good | Twin Room | 1 | 2 single beds | 1 | 2 | 3 | Additional charges may apply | https://cf.bstatic.com/xdata/images/hotel/square600/4323645.webp?k=2d04f07df3c66db5abcbf282e5be45c13046222d73b09a858c6812db66bd224c&o= | Hotel Fiera Wellness & Spa | [] | edfb6054b759513d149e277c36c1c563 | ||
| 4 | Bologna Fiere District, Bologna | Free toiletries ~.~ Safety deposit box ~.~ Bidet ~.~ Toilet ~.~ Bath or shower ~.~ Hardwood or parquet floors ~.~ Towels ~.~ Linen ~.~ Socket near the bed ~.~ Hypoallergenic ~.~ Desk ~.~ TV ~.~ Telephone ~.~ Radio ~.~ Heating ~.~ Hairdryer ~.~ Extra long beds (> 2 metres) ~.~ Dressing room ~.~ Wake up service/Alarm clock ~.~ Cable channels ~.~ Wake-up service ~.~ Upper floors accessible by elevator ~.~ Clothes rack ~.~ Toilet paper ~.~ Sofa bed ~.~ Entire unit wheelchair accessible | [] | 5/1/2021 | 5/2/2021 | £ | 1.9 km from centre | booking.com | 83184 | 289916225020 | 8318411 | - | 44.508089571563701 | 83184 | 11.3536660373211 | 82 | - | 45 | 77 | Good ~.~ breakfast £13 ~.~ Total cost to cancel ~.~ NO PREPAYMENT NEEDED ~.~ – pay at the property | 0 ~.~ 1 £77 ~.~ 2 £155 ~.~ 3 £232 ~.~ 4 £309 ~.~ 5 £386 | 2 | 38.5 | 726 | 8.5 | Very good | Standard King Room, Guest room, 1 King | 1 | 1 | 2 | 4 | Additional charges may apply | https://cf.bstatic.com/xdata/images/hotel/square600/158092248.webp?k=a1a588fef1d6365dd3385e6f2917a8d681db80edb599c9212253cc9966731b9b&o= | AC Hotel Bologna | [] | cad7c054a3ebd341c91312d4a7f02be0 | |||
| 5 | Savena, Bologna | Free toiletries ~.~ Safety deposit box ~.~ Bidet ~.~ Toilet ~.~ Bath or shower ~.~ Hardwood or parquet floors ~.~ Towels ~.~ Linen ~.~ Socket near the bed ~.~ Hypoallergenic ~.~ Desk ~.~ TV ~.~ Telephone ~.~ Radio ~.~ Heating ~.~ Hairdryer ~.~ Extra long beds (> 2 metres) ~.~ Dressing room ~.~ Wake up service/Alarm clock ~.~ Cable channels ~.~ Wake-up service ~.~ Upper floors accessible by elevator ~.~ Clothes rack ~.~ Toilet paper ~.~ Sofa bed ~.~ Entire unit wheelchair accessible | [] | 5/1/2021 | 5/2/2021 | £ | 3.9 km from centre | booking.com | 83184 | 288785128020 | 8318411 | Last booked for your dates 3 hours ago on our site | 44.490962365804798 | 220693 | 11.390992999076801 | 82 | - | 45 | 77 | Good ~.~ breakfast £13 ~.~ Non-refundable ~.~ Pay in advance | 0 ~.~ 1 £77 ~.~ 2 £155 ~.~ 3 £232 ~.~ 4 £309 ~.~ 5 £386 | 2 | 38.5 | 3278 | 8.6999999999999993 | Fabulous | Standard King Room, Guest room, 1 King | 1 | 1 extra-large double bed | 1 | 2 | 4 | Additional charges may apply | https://cf.bstatic.com/xdata/images/hotel/square600/255308920.webp?k=46e718c0f6a20f259f61d0ed2bf8d95aa77cbee84240ca3ad9f79ee5cb8a1914&o= | Best Western Plus Tower Hotel Bologna | [] | 7d82ee4c51ab7051ce40611a54c2403f | ||
| 6 | Bologna Fiere District, Bologna | Free toiletries ~.~ Safety deposit box ~.~ Bidet ~.~ Toilet ~.~ Sofa ~.~ Bath or shower ~.~ Hardwood or parquet floors ~.~ Towels ~.~ Socket near the bed ~.~ Desk ~.~ Seating Area ~.~ TV ~.~ Telephone ~.~ Satellite channels ~.~ Tea/Coffee maker ~.~ Heating ~.~ Hairdryer ~.~ Towels/sheets (extra fee) ~.~ Wake up service/Alarm clock ~.~ Electric kettle ~.~ Cable channels ~.~ Wake-up service ~.~ Wardrobe or closet ~.~ Upper floors accessible by elevator ~.~ Toilet paper ~.~ Sofa bed ~.~ Single-room air conditioning for guest accommodation ~.~ Carbon monoxide detector | [] | 5/1/2021 | 5/2/2021 | £ | 3 km from centre | booking.com | 80607 | 997988170410 | 8060706 | Last booked for your dates 8 hours ago on our site | 44.517801112703197 | 80607 | 11.3601315021515 | 127 | - | 45 | 104 | Continental breakfast included ~.~ Total cost to cancel ~.~ NO PREPAYMENT NEEDED ~.~ – pay at the property | 0 ~.~ 1 £104 ~.~ 2 £208 ~.~ 3 £313 ~.~ 4 £417 | 2 | 52 | 5777 | 7.5 | Good | Junior Suite | 1 | 1 extra-large double bed ~.~ 1 sofa bed | 1 | 2 | 3 | Additional charges may apply | https://cf.bstatic.com/xdata/images/hotel/square600/4323645.webp?k=2d04f07df3c66db5abcbf282e5be45c13046222d73b09a858c6812db66bd224c&o= | Hotel Fiera Wellness & Spa | [] | edfb6054b759513d149e277c36c1c563 |
[
0:{
“address“:
“amenities“:
“beds“:
“checkIn“:
“checkOut“:
“currency“:
“distance“:
“domain“:
}
1:{
“id_hotel“:
“id_price“:
“id_room“:
“last_booked“:
“latitude“:
“listing_id“:
“longitude“:
“nr_of_facilities“:
}
2:{
“only_left“:
“photos_count“:
“price“:
“Description“:
“priceConditions“:
“priceForRoomCount“:
“Views“:
“priceMaxPerson“:
}
3:{
“price_unit“:
“review_count“:
“review_score“:
“review_title“:
“roomType“:
“roomTypeAvailability“:
“roomTypeAvailabilityText“:
“roomTypeBeds“:
}
4:{
“search_night“:
“search_person“:
“No_of_Subscribers“:
“star“:
“taxes“:
“thumbnail“:
“totalCheckIns“:
“uniqueKey“:
}
5:{
“url“:
“Verified“:
“No_of_Subscribers“:
“Description“:
“Location“:
“Joined“:
“Views“:
“Email“:
}
6:{
“YouTube_Channel_URL“:
“Verified“:
“No_of_Subscribers“:
“Description“:
“Location“:
“currency“:
““£”“:
“Email“:
}
Elevate Your Business With Key Data-insights
Client Testimonial
Client Testimonial Client Happiness Drives Us!
Maria George
We are a travel company and we were looking for a data scraping service provider, who can fulfill our requirements of scraping travel data from our competitor’s website. Team X-Byte has worked really well and given us excellent results and they have become our permanent service providers!
Jonathan Brown
We were looking for a data scraping partner for our mobile data scraping requirements. We have found X-Byte and it was a pleasing experience working with them. They are thoroughly professionals in their approach towards web scraping. We would surely recommend them for any scraping requirements.
Explore Insights
Let's Talk
Xbyte, an web scraping services company that extracts and deliver accurate actionable data as per your business needs.
Unlock the complete potential of your business operations with customised datasets.
Trusted by

















